Project Description
Automatic Paper Boxes Bottom Lock Folding Gluing Machine AS Series

Get A Quick Quote
within 8 working hours




Technical Parameters
Name | GK-AS Automatic Bottom Lock Gluing Folding Machine | ||
Model | 650AS | GK-800AS | 1100AS |
Paper Material | Cardboard210-800g, E Corrugated | ||
Max. Liner speed | Max. 260 meter/minute | ||
Feeding way | Automatically and continuously feeding | ||
Way of folding | Fold 1 and fold 3 are 180° and 135° | ||
Fold 2 and fold 4 are 180° | |||
Bottom folded and glued | |||
Glue Material | Water-base cold glue | ||
Total Power | 11.2 kw | 11.2 kw | 11.2 kw |
Weight | 4T | 4.5T | 5T |
Over dimension | 13×1.3×1.45m | 13×1.45×1.45m | 13×1.8×1.45m |
Comfirm Your Packaging Samples Parameters
Straight-line box![]() | Model | 650Type | 800Type | 1100Type |
A | 90-650 | 90-800 | 120-1100 | |
B | 60-800 | 60-800 | 60-800 | |
C(Min) | 35 | 35 | 35 | |
Crash lock bottom box![]() | Model | 650Type | 800Type | 1100Type |
A | 160-650 | 160-800 | 160-1100 | |
B | 90-900 | 90-900 | 90-900 | |
C(Min) | 20 | 20 | 20 | |
D(Min) | 35 | 35 | 35 | |
E(Min) | 100 | 100 | 100 |
Want Quote & Solution Now?
Here the Professional Manufacturer of Folder Gluer for Packaging Industry.