Project Description
Folder-Gluer Machine for Corrugated Box Folding&Gluing GS Series

Get A Quick Quote
within 8 working hours





Technical Parameters
GS series | 650GS | 800GS | 1100GS |
Processed Materials | |||
Carton board max. | 650 MM | 800 MM | 1100 MM |
Corrugated flute type | A,B,E | A,B,E | A,B,E |
Capability | |||
Speed max. | 400 m/min | 400 m/min | 400 m/min |
Inching speed | 10 m/min | 10 m/min | 10 m/min |
Thickness of folded box max. | 12 mm | 20 mm | 20 mm |
Blank width | 650 mm | 800 mm | 1100 mm |
Total Power | 29.5kw | 31 kW | 31.2 kW |
Compressed air | 6 bar | 6 bar | 6 bar |
Air compressor capacity | 10 m³/h | 10 m³/h | 10 m³/h |
Air tank capacity | 60 L | 60 L | 60 L |
Dimensions & weight | |||
Length*Width*Height | 12*1.4*1.8m | 16.5 *1.4*1.8m | 16.5*1.7*1.9m |
Net Weight | 6T | 6.6T | 7.6 T |
Comfirm Your Packaging Samples Parameters
Straight-line box![]() | Model | 650Type | 800Type | 1100Type |
A | 75-650 | 75-800 | 75-1100 | |
B | 60-650 | 60-800 | 60-800 | |
C(Min) | 35 | 35 | 35 | |
Crash lock bottom box![]() | Model | 650Type | 800Type | 1100Type |
A | 160-650 | 160-800 | 160-1100 | |
B | 90-900 | 90-900 | 90-900 | |
C(Min) | 20 | 20 | 20 | |
D(Min) | 30 | 30 | 30 | |
E(Min) | 40 | 40 | 40 | |
Tapered box | Model | 650Type | 800Type | 1100Type |
A | 160-650 | 160-800 | 160-1100 | |
B | 90-650 | 90-800 | 90-1100 | |
C(Min) | 40 | 40 | 40 | |
D(Min) | 35 | 35 | 35 | |
E(Min) | 20 | 20 | 20 | |
4 corners box![]() | Model | 650Type | 800Type | 1100Type |
A | 160-500 | 160-800 | 160-1100 | |
B | 120-650 | 120-800 | 120-1000 | |
C(Min) | 20-200 | 20-200 | 20-200 | |
D(Min) | 90 | 90 | 90 | |
E(Min) | 80 | 80 | 80 | |
6 corners box![]() | Model | 650Type | 800 Type | 1100 Type |
A | 250-650 | 250-800 | 250-1100 | |
B | 120-800 | 120-800 | 120-800 | |
C(Min) | 20-200 | 20-200 | 20-200 | |
D(Min) | 90 | 90 | 90 | |
E(Min) | 80 | 80 | 80 |
Want Quote & Solution Now?
Here the Professional Manufacturer of Folder Gluer for Packaging Industry.