Project Description
Automatic Corrugated Box Folder Gluer Machine PCS Series

Get A Quick Quote
within 8 working hours





Technical Parameters
| Name | Automatic Grouping 4 and 6 corner Folder Gluer | |
| model | GK-1200PCS | GK-1450PCS |
| Paper Material | Cardboaed210-800g A/B/E Corrugated | |
| Max. Liner speed | Max.260 meter/minute | |
| Feeding way | Automatically and continuously feeding | |
| Way of folding | Fold 1 and fold 3 are 180° and 135° | |
| Fold 2 and fold 4 are 180° | ||
| Power Supply | 3P380V50HZ | |
| Main motor power | 18.4kw | |
| Total power | 35kw | |
| Dimensions weight | ||
| Net Weight | 9.5T | 11T |
| Length*Width*Height | 15.7×1.65×1.84m | 15.7×1.65×2.14m |
Comfirm Your Packaging Samples Parameters
Straight-line box![]() | Model | 1200 Type | 1450Type |
| A | 1200-250 | 1450-250 | |
| B | 1000-80 | 1000-80 | |
| C(Min) | 150-25 | 150-25 | |
Crash lock bottom box![]() | Model | 1200Type | 1450Type |
| A | 1200-250 | 1450-250 | |
| B | 800-100 | 800-100 | |
| C(Min) | 25 | 25 | |
| D(Min) | 30 | 30 | |
| E(Min) | 40 | 40 | |
Tapered box![]() | Model | 1200Type | 1450Type |
| A | 1200-250 | 1450-250 | |
| B | 800-100 | 800-100 | |
| C(Min) | 40 | 40 | |
| D(Min) | 35 | 35 | |
| E(Min) | 20 | 20 | |
4 corners box![]() | Model | 1200Type | 1450Type |
| A | 150-1100 | 180-1400 | |
| B | 130-800 | 130-800 | |
| C(Min) | 20-200 | 20-200 | |
| D(Min) | 90 | 90 | |
| E(Min) | 80 | 80 | |
6 corners box![]() | Model | 1200Type | 1450Type |
| A | 400-1100 | 400-1450 | |
| B | 130-800 | 130-800 | |
| C(Min) | 20-200 | 20-200 | |
| D(Min) | 90 | 90 | |
| E(Min) | 80 | 80 |
Want Quote & Solution Now?
Here the Professional Manufacturer of Folder Gluer for Packaging Industry.




