Project Description
Cardboard Box Bottom Lock Gluer Folder CA Series

Get A Quick Quote
within 8 working hours




Technical Parameters
Name | GK-CA Automatic crash lock bottom folder gluer with guns | |
Model | GK-650CA | GK-780CA |
Paper Material | Cardboard 210-800g | |
Max. Liner speed | Max. 220 meter/minute | |
Feeding way | Automatically and continuously feeding | |
Way of folding | Fold 1 and fold 3 are 180°, | |
Fold 2 and fold 4 are 90°and 180° | ||
Bottom folded and glued | ||
Glue Material | Water-base cold glue | |
Electric power | 6.0kw 380v | 6.0kw 380v |
Weight | 3.0T | 3.5T |
Over dimension | 8.45×1.3×1.45m | 8.45×1.45×1.45m |
Comfirm Your Packaging Samples Parameters
Common type and size![]() | Model | 650Type | 780Type |
A | 75-650 | 75-780 | |
B | 60-650 | 60-780 | |
C(Min) | 35 | 35 | |
Size of bottom lock carton![]() | Model | 650Type | 780Type |
A | 146-650 | 146-780 | |
B | 90-650 | 90-780 | |
C(Min) | 20 | 20 | |
D(Min) | 30 | 30 | |
Optional: Spraying system Carton type and size ![]() | Model | 650Type | 780Type |
A | 160-650 | 160-780 | |
B | 90-650 | 90-780 | |
C(Min) | 40 | 40 | |
D(Min) | 35 | 35 |
Want Quote & Solution Now?
Here the Professional Manufacturer of Folder Gluer for Packaging Industry.